Fire Hydrant Pump Set 750 GPM Head 110 mtr
Price List : Rp.685.000.000,00
Harga belum termasuk PPN dan Diskon.
untuk nego harga bisa lewat Whatsapp & Telephone
Berikut adalah Spesifikasi dari Fire Hydrant Pump Set 750 GPM Head 110 mtr :
Diesel Hydrant Pump (c/w Automatic Panel and manual shutdown)
Model | : DEF 110-7511 ISDG | |
Pump Brand | : Ebara | |
Type | : 150 x 100 | |
Inlet x Outlet | : 6 Inch x 4 Inch | |
Kapasitas | : 750 GPM | |
Head | : Max 120 mtr | |
Power | : 110kw @2900 RPM | |
Engine Brand | : Defender by Cummins Technology | |
Type | : 6BT Series | |
Admission Method | : Turbo | |
Max Power | : 150 kw | |
Auxiliary Pump Power | : 110 kw | |
Bore x Stroke | : 102*120 | |
Engine Speed | : 2900 RPM | |
Fuel Consumption Rate | : 14.2 L/Hour |
Base Plate with standart coupled FCL Type
Fuel Tank 120 Liter
Flexible and Industrial silencer
Accu 80 A 24 Volt
Digital dc control panel with Simple monitoring engine with protection
Automatic Control panel with Manual shutdown.
Electric Hydrant Pump
Fuel Tank 120 Liter
Flexible and Industrial silencer
Accu 80 A 24 Volt
Digital dc control panel with Simple monitoring engine with protection
Automatic Control panel with Manual shutdown.
Type | : Centrifugal End Suction | |
Merk | : : Ebara 125 x 100 FSJA | |
Capacity | : 750 GPM | |
Head | : Max 120 mtr | |
Electric Motor | : 110kw/2900rpm/2 Pole | |
Merk | : Electrim / Equivalen | |
C/w | : Baseplate, Panel Star Delta 110kw |
Jockey Pump
Type | : Vertical Multistage | |
Capacity | : 50 GPM | |
Head | : Max 90 mtr | |
Daya | : 5.5 kw/2 Pole | |
C/W | : Star Delta Control Panel |
PT. Anugrah Tekhnik Listrindo
Telp.(+6221) 2937 1225
WA ROFI : 0812 2041 7126
Telp.(+6221) 2937 1225
WA ROFI : 0812 2041 7126
WA AMING : 0813 8312 2000
No comments:
Post a Comment