kami disini menyediakan berbagai mesin Diesel Pump, dan
Video dibawah merupakan demonstrasi pengetesan mesin Defender 6BT5.9Dan untuk Spesifikasi mesinnya adalah sebagai berikut :
| • | Engine Model | : DEF 6BT5.9 |
| • | Max Power | : 150 kW / 2900 Rpm |
| • | Auxiliary Pump Power | : 110 kW / 2900 Rpm |
| • | Type | : Direct Injection, Vertical, In line, 4 Stroke |
| • | Cooling System | : Water Cooled |
| • | Intake Way | : Turbocharged |
| • | No-Cylinder×bore×stroke (mm) | : 6-102x120 |
| • | Total displacement(L) | : 05.09 |
| • | Min fuel consumption (g/kw.h) | : ≤200 |
| • | Min fuel consumption (l/h) | : 14,2 |
| • | Starting type | : Electric |
| • | Start Voltage | : 24V, (2 Piece 12V Batteries) |
| • | Operation Hours | : Normal 12 hours (Max 24hours) |
| • | Oil capacity(L) | : 14-16 ltr |
| • | Low noise limit dB (A) | : ≤98 |
| • | Flywheel Size | : 3#11.5’’ |
| • | Net Weight (kg) | : 450-600 |
| • | Dimension (mm) | : 1200x800x1000 |
This engine is suitable for Industrial and Fire diesel pump
Tertarik untuk memesan ?
Anda bisa menghubungi nomor dibawah ini, berikut adalah nomornya ..
PT. Anugrah Tekhnik Listrindo
Telp.(+6221) 2937 1225
Call : 0813 3388 5678
WA : 0813-8312-2000
Telp.(+6221) 2937 1225
Call : 0813 3388 5678
WA : 0813-8312-2000







No comments:
Post a Comment